Adams County, Pennsylvania Township Map and Formation Chart
TOWNSHIP | DATE FORMED | SUBDIVISIONS to OTHER TOWNSHIPs |
---|---|---|
BERWICK | 1747 when part of Lancaster County | Hamilton Township formed 1810; Oxford formed 1847 |
BUTLER | 1849 from Franklin and Menallen Townships | NONE |
CONEWAGO | 1801 from York County Heidelberg and Manheim Townships | Part of Union Township formed 1841 |
CUMBERLAND | 1749 when part of York County | Part of Highland Township formed in 1863 |
FRANKLIN | 1785 when part of York County | Part of Buter Township formed 1840; part of Highland Township formed 1863 |
FREEDOM | 1838 from Liberty Township | NONE |
GERMANY | 1749 when part of York County | Part of Union Township formed 1841 |
HAMILTON | 1810 from Berwick Township | NONE |
HAMILTONBAN | 1749 when part of York County | Part of Highland Township formed 1863 |
HIGHLAND | 1863 from Cumberland, Franklin and Hamiltonban Townships | NONE |
HUNTINGTON | 1745 when part of Lancaster County | Part of Latimore Township formed 1807 |
LATIMORE | 1807 from parts of York County Monaghan and Warrington Townships; and Huntington Township | NONE |
LIBERTY | 1801 from Hamiltonban | Freedom Township formed 1838 |
MENALLEN | 1745 when part of Lancaster County | Part of Butler Township formed 1840 |
MOUNT JOY | 1749 when part of York County | NONE |
MOUNT PLEASANT | 1749 when part of York County | Part of Union Township formed 1841 |
OXFORD | 1847 from Berwick Township | NONE |
READING | 1746 when part of Lancaster County | NONE |
STRABAN | 1746 while part of Lancaster County | NONE |
TYRONE | 1745 while part of Lancaster County | NONE |
UNION | 1841 from Conewago, Germany, and Mount Pleasant Townships | NONE |
If you have any questions regarding this site, please contact FamlyHart . We do not however perform research for others.
Copyright ©
1998-2023
FamilyHart, Inc
A Nonprofit Corporation
All rights reserved.
http://familyhartinc.com