FamilyHart's Adams County, Pennsylvania
Towns and Boros in Adams County
Towns listed in black are from a list of 1900 towns. Most had no reliable estimate of population. They are not included in the US Geological Survey list of towns.
Feature Name | Township | Latitude | Longitude | USGS 7.5' Map |
---|---|---|---|---|
Abbottstown, Borough of | Berwick | 395300N | 0765930W | Abbottstown |
Arendtsville, Borough of | Franklin | 395522N | 0771754W | Arendtsville |
Aspers | Menallen | Telegraph Sta | Express Ofc | none |
Barlow | Mt Joy | ? | ? | none |
Bendersville, Borough of | Menallen | 395848N | 0771453W | Biglerville |
Berwick Boro | Hamilton | ? | ? | none |
Biglerville, Borough of | Butler | 395543N | 0771446W | Biglerville |
Bonneauville, Borough of | Mt Pleasant | 394832N | 0770759W | Gettysburg |
Bowlder | Huntington | ? | ? | none |
Boyd | Menallen | ? | ? | none |
Bushtown | Conewago | ? | ? | none |
Brysonia | Menallen | ? | ? | none |
Carroll Valley | Adams | 394457N | 0772300W | Blue Ridge Summit |
Carroll Valley, Borough of | Adams | 394443N | 0772319W | Blue Ridge Summit |
Cashtown | Franklin | Telegraph Sta | ? | none |
Centnnial | Mt Pleasant | ? | ? | none |
Center Mills Station | Butler | Railroad Sta | ? | none |
East Berlin, Borough of | Hamilton | 395601N | 0765850W | Abbottstown |
Fairfield, Borough of | Hamiltonban | 394728N | 0772203W | Fairfield |
Fairplay | Freedom | ? | ? | none |
Floradale | Menallen | ? | ? | none |
Fountaindale Spring | Liberty | ? | ? | none |
Garden Station | Tyrone | Railroad Sta | ? | none |
Gargol | Huntington | ? | ? | none |
Gettysburg, Borough of | Cumberland | 394942N | 0771357W | Gettysburg |
Goldenville | Butler | Railroad Sta | Express Ofc | none |
Granite Hill | Strabane | ? | ? | none |
Granite Station | twp | Railroad Sta | ? | none |
Green Mount | Cumberland | ? | ? | none |
Guernsey | twp | Express Ofc | ? | none |
Gulden Station | Mt Pleasant | Railroad Sta | ? | none |
Hampton | Reading | ? | ? | none |
Heidlersburg | Tyrone | ? | ? | none |
Hilltown | Franklin | ? | ? | none |
Hunterstown | Strabane | ? | ? | none |
Idaville | Huntington | Railroad Sta | Express Ofc | none |
Irishtown | Oxford | ? | ? | none |
Iron Springs | Hamiltonban | Telegraph Sta | Express Ofc | none |
Jack Mountain | Hamiltonban | Railroad Sta | ? | none |
King Station | Strabane | Railroad Sta | ? | none |
Knoxlyn | Highland | ? | ? | none |
Lefevre Station | Union | Railroad Sta | ? | none |
Littlestown, Borough of | Germany | 394442N | 0770507W | Littlestown |
McKnighttown | Franklin | Railroad Sta | Express Ofc | none |
McSherrystown, Borough of | Conewago | 394818N | 0770032W | McSherrystown |
Menallen | Butler | ? | ? | none |
Middletown | Butler | ? | ? | none |
Mt McLeod | Menallen | Railroad Sta | ? | none |
Mount Rock | Mt Pleasant | ? | ? | none |
New Chester | Strabane | ? | ? | none |
New Oxford, Borough of | Oxford | 395143N | 0770323W | McSherrystown |
Orrtanna | twp | Railroad Sta | Telegraph Sta | none |
Plainview | Stabane | ? | ? | none |
Round Hill | Reading | ? | ? | none |
Seven Stars | Franklin | Railroad Sta | Express Ofc | none |
Slate Belt | Menallen | Railroad Sta | ? | none |
Stremmel Station | Cumberland | Railroad Sta | ? | none |
Sunnyside Station | Butler | Railroad Sta | Express Ofc | none |
Table Rock | Butler | Railroad Sta | ? | none |
Texas | Butler | ? | ? | none |
Tillie | Franklin | ? | ? | none |
Trust | Franklin | ? | ? | none |
Two Taverns | Mt Joy | ? | ? | none |
Virginia Mills | Hamiltonban | Railroad Sta | ? | none |
York Springs, Borough of | Huntington | 400029N | 0770704W | Dillsburg |
Zora | Liberty | ? | ? | none |
If you have questions about this website, please contact FamilyHart. However, we do not perform research for others.